<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neufuture &#187; print</title>
	<atom:link href="http://neufuture.com/tags/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://neufuture.com</link>
	<description>Anything and everything</description>
	<lastBuildDate>Thu, 08 Jul 2010 02:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Way Over Budget Productions</title>
		<link>http://neufuture.com/2009/07/07/way-over-budget-productions/</link>
		<comments>http://neufuture.com/2009/07/07/way-over-budget-productions/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:37:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://neufuture.com/?p=220</guid>
		<description><![CDATA[This upstart events production agency is throwing all kinds of parties. From TV, fashion, advertising, and music—they&#8217;ve got it covered. Their diverse themes allow invitation designs to be created in a diversity of styles.]]></description>
			<content:encoded><![CDATA[<p><a title="Way Over Budget" class="thickbox" rel="wob" href="http://farm4.static.flickr.com/3375/3452922995_e685b927c8_o.jpg"><img src="http://farm4.static.flickr.com/3375/3452922995_1d22ca4f97.jpg" alt="Way Over Budget" width="500" /></a><a title="Way Over Budget" class="thickbox" rel="wob" href="http://farm4.static.flickr.com/3321/3453737018_9dddfd04c0_o.jpg"></a><a title="Way Over Budget" class="thickbox" rel="wob" href="http://farm4.static.flickr.com/3342/3452923337_5ba6f9d390_o.jpg"></a><a title="Way Over Budget" class="thickbox" rel="wob" href="http://farm3.static.flickr.com/2648/3697429665_802d24944a_o.jpg"></a><a title="Way Over Budget" class="thickbox" rel="wob" href="http://farm4.static.flickr.com/3457/3698236964_aa168eb9c3_o.jpg"></a><a title="Way Over Budget" class="thickbox" rel="wob" href="http://farm3.static.flickr.com/2570/3697429827_61d7928662_o.jpg"></a><a title="Way Over Budget" class="thickbox" rel="wob" href="http://farm3.static.flickr.com/2476/3698240350_e315be6299_o.jpg"></a>This upstart events production agency is throwing all kinds of parties. From TV, fashion, advertising, and music—they&#8217;ve got it covered. Their diverse themes allow invitation designs to be created in a diversity of styles.</p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2009/07/07/way-over-budget-productions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aroma Espresso Bar</title>
		<link>http://neufuture.com/2009/07/07/aroma-espresso-bar/</link>
		<comments>http://neufuture.com/2009/07/07/aroma-espresso-bar/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:26:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[food-drink]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://neufuture.com/?p=214</guid>
		<description><![CDATA[I spent four months diving deep into coffee culture and Israeli phenomenon known as Aroma Espresso Bar. This place has a magical magnetism that sucks in the Israeli population from across Manhattan. Using their established brand image, I design for both print and web for the US division of Aroma.]]></description>
			<content:encoded><![CDATA[<p><a title="Aroma Espresso Bar" class="thickbox" rel="aroma" href="http://farm3.static.flickr.com/2505/3698167918_43b0156d5b_o.jpg"><img src="http://farm3.static.flickr.com/2505/3698167918_48e8802eb5.jpg" alt="Aroma Espresso Bar" width="500" /></a><br />
<a title="Aroma Espresso Bar" class="thickbox" rel="aroma" href="http://farm3.static.flickr.com/2422/3697367899_2039433513_o.png"></a><br />
<a title="Aroma Espresso Bar" class="thickbox" rel="aroma" href="http://farm4.static.flickr.com/3362/3453736452_049719035b_o.jpg"></a>I spent four months diving deep into coffee culture and Israeli phenomenon known as Aroma Espresso Bar. This place has a magical magnetism that sucks in the Israeli population from across Manhattan. Using their established brand image, I design for both print and web for the US division of Aroma.</p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2009/07/07/aroma-espresso-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Romy Suskin</title>
		<link>http://neufuture.com/2008/07/25/photographer-romy-suskin/</link>
		<comments>http://neufuture.com/2008/07/25/photographer-romy-suskin/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 19:00:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[romy]]></category>
		<category><![CDATA[suskin]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://neufuture.com/?p=87</guid>
		<description><![CDATA[http://romysuskin.com Romy Suskin is a Los Angeles based photographer who primarily shoots portraiture for everyone from artists to musicians. Working with Romy and MMA Creative Group, we created an identity and aesthetic which I then used to design and program her website. The identity was also used to design her business cards and letterhead. Technologies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://romysuskin.com" target="_blank"><img src="http://farm4.static.flickr.com/3100/3160770544_284a09f822.jpg" alt="Romy Suskin Website" /></a></p>
<p><a href="http://romysuskin.com" target="_blank">http://romysuskin.com</a><br />
Romy Suskin is a Los Angeles based photographer who primarily shoots portraiture for everyone from artists to musicians. Working with Romy and MMA Creative Group, we created an identity and aesthetic which I then used to design and program her website. The identity was also used to design her business cards and letterhead.<br />
<br/>Technologies used: JQuery/PHP/HTML/CSS</p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2008/07/25/photographer-romy-suskin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juncture LA</title>
		<link>http://neufuture.com/2007/11/04/juncture-la/</link>
		<comments>http://neufuture.com/2007/11/04/juncture-la/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 19:00:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://neufuture.com/blog/?p=52</guid>
		<description><![CDATA[Juncture Website &#8220;Juncture is a participatory, public space, media environment about historical memory, cultural identity, and collective recognition in Los Angeles. The core content component of the environment is the Remapping-LA interpretive media database, containing thousands of historical images, videos, and sounds enriched by layers of metadata including temporal and geographical information, descriptive texts, and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="JunctureLA Opening" class="thickbox" rel="juncture" href="http://farm4.static.flickr.com/3238/3111436775_b02ab5a76b_b.jpg"><img  src="http://farm4.static.flickr.com/3238/3111436775_b02ab5a76b.jpg" alt="JunctureLA Opening" width="500" /></a><a title="JunctureLA Postcard" class="thickbox" rel="juncture2" href="http://farm4.static.flickr.com/3133/3111539600_d41398e058_b.jpg" ><img class="hide" src="http://farm4.static.flickr.com/3133/3111539600_d41398e058.jpg" alt="JunctureLA Postcard" width="500" /></a><a title="JunctureLA Opening" class="thickbox" rel="juncture" href="http://farm4.static.flickr.com/3173/3111434991_6b1dc0ffc7_b.jpg"><img class="hide" src="http://farm4.static.flickr.com/3173/3111434991_6b1dc0ffc7.jpg" alt="JunctureLA Opening" width="500" /></a><a title="JunctureLA Opening" class="thickbox" rel="juncture"  href="http://farm4.static.flickr.com/3186/3112265834_b40be0e35b_b.jpg"><img class="hide" src="http://farm4.static.flickr.com/3186/3112265834_b40be0e35b.jpg" alt="JunctureLA Opening" width="500" /></a><a title="JunctureLA Opening" class="thickbox" rel="juncture"  href="http://farm4.static.flickr.com/3249/3112263858_feb921cb35_b.jpg"><img class="hide" src="http://farm4.static.flickr.com/3249/3112263858_feb921cb35.jpg" alt="JunctureLA Opening" width="500" /></a><br />
<em><a href="http://la.remap.ucla.edu/juncture/index1.php" target="_blank">Juncture Website</a></em><br />
&#8220;Juncture is a participatory, public space, media environment about historical memory, cultural identity, and collective recognition in Los Angeles. The core content component of the environment is the Remapping-LA interpretive media database, containing thousands of historical images, videos, and sounds enriched by layers of metadata including temporal and geographical information, descriptive texts, and extensive tagging&#8230;&#8221;<br />
<br/>&#8220;Junction is a colaboration between REMAP/UCLA, California State Parks, Walt Disney Imagineering, and CENS/UCLA.&#8221;<br />
<span id="more-52"></span><br/>I took part in this project after being involved with <a title="REMAP" href="http://http://bigriver.remap.ucla.edu/remap/index.php/Main_Page" target="_blank">REMAP</a> during my final semester at <a title="UCLA" href="http://ucla.edu" target="_blank">UCLA</a>. My contributions included creating some of the original interface mock-ups, being part of creative discussions, and producing the designs for publicity (website/postcard). On the <a title="Juncture LA" href="http://la.remap.ucla.edu/juncture/index1.php" target="_blank">website</a> you can find more information about the project itself.<br />
<br/>The concept for the website was to closely tie the design to the project itself and the themes of space, time, and community. I also wanted to showcase the vast image and data library of Los Angeles history put together by REMAP. This lead me to create a website that randomly picked an image from a small selection of the library and overlaid information extracted from the meta data from that image. Each time you visited the website you would be therefore transported to a new marker in Los Angeles history.</p>
<p><a title="JunctureLA Postcard" class="thickbox" rel="juncture2"  href="http://farm4.static.flickr.com/3286/3111544572_1fcc7dd9e7_b.jpg"><img src="http://farm4.static.flickr.com/3286/3111544572_1fcc7dd9e7.jpg" alt="JunctureLA Postcard" width="500" /></a><br />
<a title="JunctureLA Postcard" class="thickbox" rel="juncture2"  href="http://farm4.static.flickr.com/3047/3110701763_77f3818e29_b.jpg"><img class="hide" src="http://farm4.static.flickr.com/3047/3110701763_77f3818e29.jpg" alt="JunctureLA Postcard" width="500" /></a><a title="JunctureLA Postcard" class="thickbox" rel="juncture2"  href="http://farm4.static.flickr.com/3104/3110696665_e9a37b58d5_b.jpg"><img class="hide" src="http://farm4.static.flickr.com/3104/3110696665_e9a37b58d5.jpg" alt="JunctureLA Postcard" width="500" /></a><a title="JunctureLA Map" class="thickbox" rel="juncture2"  href="http://farm4.static.flickr.com/3108/3110691675_9c7d6ebb03_b.jpg"><img class="hide" src="http://farm4.static.flickr.com/3108/3110691675_9c7d6ebb03.jpg" alt="JunctureLA Postcard" width="500" /></a><a title="JunctureLA Postcard" class="thickbox" rel="juncture2"  href="http://farm4.static.flickr.com/3235/3111520878_e564d7e274_b.jpg"><img class="hide" src="http://farm4.static.flickr.com/3235/3111520878_e564d7e274.jpg" alt="JunctureLA Map" width="500" /></a></p>
<p>I kept with this same concept for the postcard and choose two images that I felt most representative to the project. The backside contained further location information and used graphics to convey a sense of physical architecture.<br />
<br/>The project was documented by creating a &#8220;memory map&#8221; that contained snippets from various quotes and photographs take over the course of the project. These snippets were put in a grid styled reminiscent of late 20th century road maps.<br />
<br/>The opening and exhibition was a success, attended by the mayor and other community leaders. There are plans to work on future projects with REMAP in the near future.<br />
<br/><u>Articles:</u><br />
<a title="UCLA Press" href="http://www.today.ucla.edu/portal/ut/071024_junction_remapping-la.aspx" target="_blank">UCLA Today<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2007/11/04/juncture-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explorations in Typography</title>
		<link>http://neufuture.com/2005/03/01/explorations-in-typography/</link>
		<comments>http://neufuture.com/2005/03/01/explorations-in-typography/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 19:00:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://neufuture.com/?p=83</guid>
		<description><![CDATA[This book was inspired by my fascination for maps, particularly the subway maps I&#8217;ve encountered in the various cities I have traveled. I really love how the use of color and symbols creates a universal language for the millions of people who use public transportation daily. I used the idea of different subway lines for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3176/3073676523_c064daebe1.jpg?v=0" class="thickbox" rel="typographyBook"><img src="http://farm4.static.flickr.com/3176/3073676523_c064daebe1.jpg?v=0" alt="Typography book" /></a><a href="http://farm4.static.flickr.com/3053/3073676407_42470d0ab3.jpg" class="thickbox" rel="typographyBook"><img class="hide" src="http://farm4.static.flickr.com/3053/3073676407_42470d0ab3.jpg" alt="Typography book" /></a><a href="http://farm4.static.flickr.com/3203/3074510846_20c6bfd56c.jpg?v=0" class="thickbox" rel="typographyBook"><img class="hide" src="http://farm4.static.flickr.com/3203/3074510846_20c6bfd56c.jpg?v=0" alt="Typography book" /></a><br />
<a href="http://farm4.static.flickr.com/3171/3073676575_013bf3dc7d.jpg?v=0" class="thickbox" rel="typographyBook"><img class="hide" src="http://farm4.static.flickr.com/3171/3073676575_013bf3dc7d.jpg?v=0" alt="Typography book" /></a></p>
<p>This book was inspired by my fascination for maps, particularly the subway maps I&#8217;ve encountered in the various cities I have traveled. I really love how the use of color and symbols creates a universal language for the millions of people who use public transportation daily. I used the idea of different subway lines for the various sections in the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2005/03/01/explorations-in-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
