<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEUFUTUREanimation | NEUFUTURE</title>
	<atom:link href="http://neufuture.com/tags/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://neufuture.com</link>
	<description>Design, Technology, Sustainability</description>
	<lastBuildDate>Mon, 14 Mar 2011 16:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Terre Natale</title>
		<link>http://neufuture.com/2008/11/21/terre-natale/</link>
		<comments>http://neufuture.com/2008/11/21/terre-natale/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Cartier Foundation]]></category>
		<category><![CDATA[Diller Scofidio + Renfro]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[visualizing data]]></category>

		<guid isPermaLink="false">http://neufuture.com/blog/?p=22</guid>
		<description><![CDATA[The exhibition is a series of data visualizations that weave together a story about population increase, climate change, natural disasters, refugees, and remittances and there affects on global communities.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/9807323?title=0&amp;portrait=0&amp;color=ffffff" width="450" height="253" frameborder="0"></iframe></p>
<p>The exhibition is a series of data visualizations that weave together a story about population increase, climate change, natural disasters, refugees, and remittances and there affects on global communities. I was brought on to design and program the scenario about natural disasters and had the opportunity to work with three other amazing designer/programmers: <a title="Stewdio" href="http://stewdio.org/" target="_blank">Stewart Smith</a>, <a title="Universal Oscillation" href="http://www.universaloscillation.com/" target="_blank">Aaron Myers</a>, and Bobby Pietrusko. The video was projected on a wall that circumscribes the gallery, surrounding the viewer with and immersive visual and audio experience. All visuals were created using <a title="processing.org" href="http://processing.org" target="_blank">Processing</a>.<br />
<br/><br/>The scenario on natural disasters compares the magnitude and frequency of different types of disasters with the population affected by them. Through this, we see that disasters in the &#8220;<a title="Global North/South Divide" href="http://en.wikipedia.org/wiki/North-South_divide" target="_blank">global south</a>&#8221; have a greater affect than those in the &#8220;global north&#8221; or &#8220;rich north&#8221;. In trying to understand this concept, I created an application that parses a database of disaster data (year, magnitude, location, displacement) and allows you to compare these sets of data at various scales.</p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2008/11/21/terre-natale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Germs Burn for Darby Crash</title>
		<link>http://neufuture.com/2006/06/01/germs-burn-for-darby-crash/</link>
		<comments>http://neufuture.com/2006/06/01/germs-burn-for-darby-crash/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 19:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[matmos]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[visual music]]></category>

		<guid isPermaLink="false">http://neufuture.com/?p=154</guid>
		<description><![CDATA[This piece deconstructs the audio of Matmos' "Germs Burn for Darby Crash" through a animated visuals in which the spectator is taken on an journey though abstract interpretation of internal physiology. The animations are controlled through live performance with a bandaged appendage.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/2385871?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="450" height="300" frameborder="0"></iframe></p>
<p>This piece deconstructs the audio of Matmos&#8217; &#8220;Germs Burn for Darby Crash&#8221; through a animated visuals in which the spectator is taken on an journey though abstract interpretation of internal physiology. The animations are controlled through live performance with a bandaged appendage. The piece was performed as part of the Visual Music Concert at UCLA&#8217;s Design | Media Arts department under the direction of Casey Reas.</p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2006/06/01/germs-burn-for-darby-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

