<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEUFUTURENEUFUTURE | NEUFUTURE</title>
	<atom:link href="http://neufuture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neufuture.com</link>
	<description>Design, Technology, Sustainability</description>
	<lastBuildDate>Mon, 14 Mar 2011 16:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Written Images</title>
		<link>http://neufuture.com/2010/10/27/written-images/</link>
		<comments>http://neufuture.com/2010/10/27/written-images/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 23:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://neufuture.com/?p=472</guid>
		<description><![CDATA[a project in contemporary generative print design and art. The final product will be a book that presents programmed images by various artists. Each print in process will be calculated individually – which makes every single book unique.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14744251?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="450" height="338" frameborder="0"></iframe></p>
<p>
Artists, designers and developers are encouraged to program image creating applications, which will be published as four-page spreads in the book. </p>
<p>
These programs visualize internet data-streams or display self-generated content. They are able to save continuously changing images on demand. </p>
<p>
Every application will run through an auto-generative printing program which generates and compiles all images and metatexts into a printable book. </p>
<p>
The printing will be done digitally due to continuously changing data. </p>
<p>
The final result will be an unique art book; a fusion of various digital artworks in printed form.</p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2010/10/27/written-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(In)Visible</title>
		<link>http://neufuture.com/2010/10/26/invisible/</link>
		<comments>http://neufuture.com/2010/10/26/invisible/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://neufuture.com/?p=450</guid>
		<description><![CDATA[(In)Visible is an interactive performance that uses light as a way of challenging our perception of the body in space.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16213076?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="450" height="253" frameborder="0"></iframe></p>
<p>(In)Visible is an interactive performance that uses light as a way of challenging our perception of the body in space. It questions how the phenomenology of space, effected by light and conversely the absence of light, can alter our experience of a dance. Participants enter a pitch dark room and can only perceive the movement using their other four senses. From the outside a screen displays what is going on inside the room through the use of infrared cameras. Thus, the screen mediates the perception between two worlds—One that is seen solely through visible light, and the other that is completely absent of it. The dancers become a vehicle for confronting the viewer with the body removed; one that becomes compressed to two dimensions, only to be seen through either the screen or in darkness.</p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2010/10/26/invisible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Soundscapes</title>
		<link>http://neufuture.com/2010/10/25/collective-soundscapes/</link>
		<comments>http://neufuture.com/2010/10/25/collective-soundscapes/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 09:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://neufuture.com/site/?p=442</guid>
		<description><![CDATA[An interactive web-based application that allows you to mix user generated audio samples recorded in New York City.]]></description>
			<content:encoded><![CDATA[<p><img src="http://neufuture.com/site/wp-content/uploads/2010/10/Picture-17.png" alt="" width="450"  /></p>
<p>An interactive web-based application that allows you to mix user generated audio samples recorded in New York City. In this urban environment we are hyperstimulated by many sounds. These sounds are often interpreted as noise and we adapt to this through creating filters that push these sounds further from our conscious.</p>
<p>At the same time these, many of these sounds are what define our city life and the urban environment. How can we reclaim these sounds and gain a better understanding of how to interpret them?</p>
<p>If we record the soundscape, we can then begin to create a vocabulary that describes the sounds we capture. Though the power of user generated content, we can begin to catalog these sounds and create deeper connections between signifier and the signified.</p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2010/10/25/collective-soundscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Restore</title>
		<link>http://neufuture.com/2010/10/25/bicycle-restore/</link>
		<comments>http://neufuture.com/2010/10/25/bicycle-restore/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 09:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://neufuture.com/site/?p=439</guid>
		<description><![CDATA[This Japanese made Centurian Super le Mans bicycle was passed down by my father who had ridden it since the 70s.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3631/3373585148_b1e29da28e.jpg" width="450px"/></p>
<p>A family heirloom and one of, if not the only, material possession I treasure. This Japanese made Centurian Super le Mans bicycle was passed down by my father who had ridden it since the 70s. On being gifted this bicycle, I repainted and reassembled the bicycle with the help of Los Angeles&#8217; Bicycle Kitchen Coop.</p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2010/10/25/bicycle-restore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windowfarms</title>
		<link>http://neufuture.com/2010/10/25/windowfarms/</link>
		<comments>http://neufuture.com/2010/10/25/windowfarms/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 09:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://neufuture.com/site/?p=434</guid>
		<description><![CDATA[Community web development for Windowfarms, an open source hardware system that promotes and educates urban agriculture and sustainability.]]></description>
			<content:encoded><![CDATA[<p><img src="http://neufuture.com/site/wp-content/uploads/2010/10/windowfarm.png" alt="" title="windowfarm" width="450" /></p>
<p>Community web development for <a href="http://windowfarms.org" target="_blank">Windowfarms</a>, an open source hardware system that promotes and educates urban agriculture and sustainability. Using various google APIs, web tools are quickly prototyped and implemented to serve the R&#038;DIY community that supports the Windowfarms project. Tools include a educational sponsorship program registration and pledging as well as a custom online instructional site that supports user translation into other languages. I work as part of the Windowfarms core team in other faculties such as publicity and exhibition installation as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2010/10/25/windowfarms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Wine Shop Table</title>
		<link>http://neufuture.com/2010/10/25/interactive-wine-shop-table/</link>
		<comments>http://neufuture.com/2010/10/25/interactive-wine-shop-table/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 08:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://neufuture.com/site/?p=426</guid>
		<description><![CDATA[The system an interactive table that filters a database of wines based on different catagories such as food parings, vintage, and type. A barcode reader pulls up data on wine bottles to provide an easy passive way to learn more about wines in-store. Printouts of selected wines gives the customer takeaway for later reference.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="450" height="338" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=4f599be571&#038;photo_id=4973034577"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=4f599be571&#038;photo_id=4973034577" height="338" width="450"></embed></object></p>
<p>An interactive touchscreen system I’m co-developing for a wine store opening in Long Island. My role is designing and implementing the technological workflow between the database, interactive table, physical printout system, barcoding, and online store.</p>
<p>The system an interactive table that filters a database of wines based on different catagories such as food parings, vintage, and type. A barcode reader pulls up data on wine bottles to provide an easy passive way to learn more about wines in-store. Printouts of selected wines gives the customer takeaway for later reference. The wines and descriptions are being fed-in here from a Google Doc spreadsheet, allowing easy updating by the client. The web server renders the Google Doc as an XML file, which is then parsed by the Flash file.</p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2010/10/25/interactive-wine-shop-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showtime House</title>
		<link>http://neufuture.com/2010/10/25/showtime-house/</link>
		<comments>http://neufuture.com/2010/10/25/showtime-house/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 07:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://neufuture.com/site/?p=414</guid>
		<description><![CDATA[This interactive installation theme on the TV series United States of Tara was conceptualized and produced with Daniel Perlin. Computer vision technology makes it possible to become Tara and experience the confusion and dissociation she feels when her alters take over.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sho.com/site/showtimehouse/images/tour/tara-room.jpg" width="450px"/></p>
<p>This interactive installation theme on the TV series United States of Tara was conceptualized with Daniel Perlin. Computer vision technology makes it possible to become Tara and experience the confusion and dissociation she feels when her alters take over. When visitors look into Tara&#8217;s digital mirror, their facial contours are captured by a camera and digitally tracked so when they move around the exoskeleton, Tara follows them in spectre-like fashion, switching between alters as she moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2010/10/25/showtime-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API for the World</title>
		<link>http://neufuture.com/2010/10/24/api-for-the-world/</link>
		<comments>http://neufuture.com/2010/10/24/api-for-the-world/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 06:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[sensor network]]></category>
		<category><![CDATA[sociable objects]]></category>

		<guid isPermaLink="false">http://neufuture.com/site/?p=388</guid>
		<description><![CDATA[API for the world is a physical device that can turn anything with a power cord into a networked object. It’s part of an effort to fill the gap between “smart” and low-tech devices.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/11964814?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="451" height="338" frameborder="0"></iframe></p>
<p>API for the world is a physical device that can turn anything with a power cord into a networked object. It’s part of an effort to fill the gap between “smart” and low-tech devices. You can use an online dashboard to create unique profiles for different objects in your house and connect them to a variety of web services. It was created by a team of ITP students at NYU&#8217;s TechCrunch Disrupt Hackathon. Other team members included Karla Calderon, Cameron Cundiff, Chika Iijima, Rune Madsen, Sofy Yuditskaya, and Shahar Zaks.</p>
<p>“API for the world was my top favorite. I think that’s a sellable product and it is damn awesome.” – Judge Cyan Banister</p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2010/10/24/api-for-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Chessboard</title>
		<link>http://neufuture.com/2010/04/15/networked-chessboard/</link>
		<comments>http://neufuture.com/2010/04/15/networked-chessboard/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[networked objects]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://neufuture.com/?p=297</guid>
		<description><![CDATA[This wifi connected chessboard allows you to play against others around the world who are connected via another chessboard or a web game interface. Each board contains a unique ID that is registered with a username created by the owner of the board. They can then request to connect to other users via SMS or telephone interface.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Chess Board" src="http://farm3.static.flickr.com/2526/4203861972_bfbd0262e0.jpg" title="Chess Board"  alt="" width="450"  /><small>photo by Tom Igoe</small></p>
<p>This wifi connected chessboard allows you to play against others around the world who are connected via another chessboard or a web game interface. Each board contains a unique ID that is registered with a username created by the owner of the board. They can then request to connect to other users via SMS or telephone interface.</p>
<p>Opponents moves are indicated on the board through the illumination of the spaces. The board also warns of illegal moves through simple light patterns. Beyond normal two person game play, the board has other features such as playing against the computer and learning mode. A key element to the board was to maintain the traditional aesthetic and manner of gameplay while allowing the ability to transcend physical space. This board also becomes more interesting when left in a public space such as a cafe where user can casually play with anonymous opponents, creating interesting social relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2010/04/15/networked-chessboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Concierge Table</title>
		<link>http://neufuture.com/2010/03/25/interactive-concierge-table/</link>
		<comments>http://neufuture.com/2010/03/25/interactive-concierge-table/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://neufuture.com/?p=330</guid>
		<description><![CDATA[The table lives on the hotel lobby floor, creating a vehicle for social interaction as well as providing and storing event and activity information for each guest.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone" title="MT1" src="http://farm3.static.flickr.com/2637/4462569811_4684ab9aae_o.png" alt="" width="472" height="312" /></strong></p>
<p><span style="color: #000000;">Hotel  lobbies are shared spaces for hotel residents and visitors that  integrate social spaces such as bars, restaurants, and waiting areas.  The hotel provides concierge services for the visitors for variety of  information about the area including activities, resources, attractions,  etc.</span><span style="color: #000000;"> Many people gather around tables in  the lobby as a form of interaction, as well as for other activities such  as playing games, waiting, and getting information from newspapers and  other guides. The interactive concierge table aims to meld these interactions.</span></p>
<p><span style="color: #000000;">The table lives on the hotel  lobby floor, creating a vehicle for social interaction as well as  providing and storing activity information for each guest. Guests connect to the  table through their unique ID embedded in their hotel key card.</span><span style="color: #000000;"> The guest can put their cards on the table and the  table draws the data onto the screen. The table allows multiple users to  interact. A user can decide if they want to use the whole table and  share their content or use just a section of it. After creating and  editing maps and data, users can send this info to their mobile device  via SMS or other mobile application.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://neufuture.com/2010/03/25/interactive-concierge-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

