<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Terre Natale</title>
	<atom:link href="http://neufuture.com/2008/11/21/terre-natale/feed/" rel="self" type="application/rss+xml" />
	<link>http://neufuture.com/2008/11/21/terre-natale/</link>
	<description>Design, Technology, Sustainability</description>
	<lastBuildDate>Tue, 20 Jul 2010 00:36:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BushwickBK.com &#187; Designing Virtual Community (and Window Farms)</title>
		<link>http://neufuture.com/2008/11/21/terre-natale/#comment-24</link>
		<dc:creator>BushwickBK.com &#187; Designing Virtual Community (and Window Farms)</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://neufuture.com/blog/?p=22#comment-24</guid>
		<description>[...] which cities are the fastest growing. This is the type of project Michael Zick Doherty has been involved [...]</description>
		<content:encoded><![CDATA[<p>[...] which cities are the fastest growing. This is the type of project Michael Zick Doherty has been involved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Galbraith&#8217;s Blog &#187; Blog Archive &#187; Terre Natale</title>
		<link>http://neufuture.com/2008/11/21/terre-natale/#comment-23</link>
		<dc:creator>David Galbraith&#8217;s Blog &#187; Blog Archive &#187; Terre Natale</dc:creator>
		<pubDate>Wed, 17 Dec 2008 16:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://neufuture.com/blog/?p=22#comment-23</guid>
		<description>[...] Michael Zick Doherty worked on the amazing graphics which were produced using the open source data visualization application, Processing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Zick Doherty worked on the amazing graphics which were produced using the open source data visualization application, Processing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

